STRAPPING EQUIPMENT FOR WIRE COILS AND ROLLED PRODUCTS
Automated wire rod coil compression and plastic banding equipment, horizontal configuration TG-230-4P

Technical specification
| Parameter | Unit | Value |
|---|---|---|
| Overall dimensions (L × W × H) | mm | 13730 × 2560 × 3070 |
| Coil dimensions | mm | Outer diameter: 1400 Inner diameter: 850 |
| Number of strappings | pcs. | 4 |
| Hydraulic system fluid pressure | MPa | 16 |
| Strapping position | - | Equally spaced along the circumference |
| Coil length after compacting | mm | 625 ~ 2400 |
| Strapping cycle time | s | ≤ 35 |
| Power supply | - | 380 V, 50 Hz |
| Strap size | mm | 25 / 32 × 0.8 ~ 1.35 |
| Strap material | - | Polyester strap (PET) |
| Seal type | - | Friction weld joint |
| Compacting force | t | 10 ~ 50 |

