FASTENER PTFE / ANTI-WELD SPATTER COATING LINES
Automatic production line for anti-weld (anti-splatter) coating on fasteners

| Parameter | Unit | Value |
|---|---|---|
| Line length | mm | 1500 |
| Line width | mm | 1500 |
| Line height | mm | 1600 |
| Installed power | kW | 22 |
| Preheating temperature | °C | 240 - 350 |
| Line speed | m/min | 1 - 6 |
| Workpiece size range | - | M8 - M20 |
| Coating type | - | PTFE compound |
| Material feeding method | - | Vibratory bowl feeder |
| Heating method | - | High-frequency induction heating |
| Option | - | Vision inspection and sorting system with single or dual cameras |
Examples of finished fasteners with coating
