COLD FORMING EQUIPMENT FOR RIVETS
BOLT FORMER NUT FORMER PARTS FORMER OPEN DIE REHEADER COMPLEX FASTENERS FORMER SELF TAPPERS AND SCREWS FORMER MICRO SCREWS FORMER HEADING OF LONG PRODUCTS STUD FORMER RIVET HEADING WASHERS PRESS COLD-HEADING OF HOLLOW PRODUCTS
Type of equipment for rivets production and its features
The equipment produces rivets:
- Diameter: 0.8 - 16 mm.
- Length: 24-152 mm.
- Performance: 40-220 pcs./min.
Technical specification of Equipment for rivets production
Model | Max. blank diameter | Max. blank length | The stroke length of the slide | Performance, pcs./min. | Diameter of the main die | Diameter of the cutting die | The first punch | The second punch | Power of main engine | Oil pump | Dimensions, L×W×H, сm | Net weight, kg | Gross Weight , kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RA-2C | 0.8~3 mm | 24 mm | 38 mm | 190~220 | 20 mm | 13.5 mm | 18 mm | 18 mm | 1 PM | ¼ PM | 165×110×156 | 860 | 930 |
RA-10C | 2~4 mm | 32 mm | 58 mm | 190~220 | 30 mm | 15 mm | 24 mm | 20 mm | 2 PM | ¼ PM | 185×130×200 | 1060 | 1360 |
RA-15C | 4~5 mm | 64 mm | 92 mm | 150~180 | 34.5 mm | 19 mm | 31 mm | 31 mm | 2 PM | ¼ PM | 198×130×175 | 1930 | 2130 |
RA-20C | 4~6 mm | 76 mm | 120 mm | 80~100 | 45 mm | 25 mm | 36 mm | 36 mm | 3 PM | ¼ PM | 240×140×150 | 2640 | 2750 |
RA-50C | 16 mm | 102 mm | 190 mm | 60~70 | 115 mm | 60 mm | 75 mm | 75 mm | 3 PM | ¼ PM | 435×210×185 | 12000 | 12100 |
RA-50C | 16 mm | 152 mm | 250 mm | 40~50 | 115 mm | 60 mm | 83 mm | 83 mm | 7 ½ PM | ¼ PM | 240×140×150 | 17000 | 17100 |
RG-80C | 25 mm | 200 mm | 320 mm | 20-30 | 168 mm | 98 mm | 108 mm | 108 mm | 75 PM | 1/2 PM | 800×260×270 | 30000 |
Components of Equipment for rivets production
- With standard accessories.
- Housing.
- Automatic control.
- Wire unwinding stand.
- Tool kit.
- Manual.
Note: inverter is not included.
The equipment also produces rivets of small size:
GOST 10299-80 Rivets with Round head
Diameter of the rod, mm | Length, mm | Suitable machine |
---|---|---|
1.0 | 2-8 | RA-2C |
1.2 | 2-10 | |
(1.4) | 3-12 | |
1.6 | 3-12 | |
2.0 | 3-16 | |
2.5 | 3-20 | |
3.0 | 4-40 | |
(3.5) | 5-40 | RA-10C |
4.0 | 5-50 | |
5.0 | 7-60 | RA-15C |
6.0 | 7-60 | |
8 | 9-70 | RA-20C |
10 | 14-100 | RA-50C |
12 | 18-110 | |
(14) | 20-140 | |
16 | 20-140 |
GOST 10300-80 rivets with flat head
Diameter of the rod, mm | Length, mm | Suitable machine |
---|---|---|
1.0 | 2-8 | RA-2C |
1.2 | 3-10 | |
(1.4) | 3-12 | |
1.6 | 3-12 | |
2.0 | 3-16 | |
2.5 | 4-20 | |
3.0 | 4-40 | |
4.0 | 5-50 | RA-15C |
5.0 | 8-60 | RA-20C |
6.0 | 8-60 | |
8 | 9-60 | |
10 | 16-75 | RA-50C |
12 | 18-85 | |
(14) | 22-100 | |
16 | 24-100 |