COILING AND FORMING EQUIPMENT FOR SPRINGS, RINGS AND SPECIAL FASTENERS
EQUIPMENT FOR SPRING PRODUCTION SPRING FORMING EQUIPMENT SPRING COILING EQUIPMENT SPRING SCROLL EQUIPMENT SPRING WIRE BENDING EQUIPMENT RING FORMING EQUIPMENT SPLINT AND CLAMP FORMING EQUIPMENT PRODUCTION OF SPRING WASHERS, GROOVERS SPRING TEMPERING FURNACE SPRING WIRE PAY-OFF EQUIPMENT
SPRING RINGS AND COMPRESSION SPRINGS MAKING MACHINE
TECHNICAL SPECIFICATIONS
Model | RG-24 | RG-21535-PNC |
---|---|---|
Wire diameter | of steel: Ø0.5-Ø2.0 mm of iron: Ø1.0-2.4 mm | of steel: Ø1.5-Ø4 mm of iron: Ø2-5 mm |
Outer diameter of the spring (* see Note) | 40 mm | 100-135 mm |
Wire feed length | - | without restrictions |
Product diameter | Ø9-Ø250 mm | - |
Productivity | 150-2000 pcs/min. | 195 pcs/min. |
Winding direction | contraclockwise | contraclockwise |
Main engine | 1 HP | 5 HP |
Equipment dimensions | 100 × 70 × 134 cm | 132 × 64 × 172 cm |
Equipment dimensions in package | 164 × 93 × 158 cm | 144 × 76 × 187 cm |
Equipment weight | 500 kg | 900 kg |
Equipment weight in package | 610 kg | 1080 kg |
Note: the minimum inner diameter of the spring must 5 times exceed the wire diameter.