THREAD ROLLING MACHINES FOR THE FASTENERS INDUSTRY
MAIN PAGE OF THREAD ROLLING EQUIPMENT ROLLING MACHINES FOR SCREWS AND SELF TAPPERS ROLLING MACHINES FOR MICRO SCREWS ROLLING MACHINES FOR NUTS ROLLING MACHINES FOR BOLTS, STUDS AND RIVETS ROLLING MACHINES FOR PINS ROLLING MACHINES FOR THIN PRODUCTS WITH NON-STANDARD PROFILE ROLLING MACHINES FOR RODS, TUBES AND SPECIAL PARTS
THREAD ROLLING MACHINES FOR BOLTS, STUDS AND RIVETS
We offer the equipment for bolts thread rolling specially designed for the production of high quality fasteners. Currently, 90% of the equipment are exported to USA, Japan, Russia, CIS, India, Brazil, Southeast Asia, Central and South America. | ||
Thread-rolling equipment is suitable for thread rolling on 20-150 mm bolts, screws and rivets:
Full configuration of thread rolling equipment includes:
| CE | |
ISO 9001:2000 |
Specifications of threads rolling equipment for bolts, screws and rivets 1/3
Model | diameter of the rod, mm | length of the rod, mm | Thread length, mm | stroke length of the slide, mm | size of the dice, mm | Motor, hp | Max. Performance, pcs./min. | Approximate Weight, kg |
---|---|---|---|---|---|---|---|---|
RG2 | 1~3 | 25 | 20 | 138 | 51/64/20 | 1 | 275~330 | 830 |
RG4 | 2~4 | 38 | 32 | 160/172 | 65/75/20 | 2 | 230~300 | 1040 |
RG5N | 2~5 | 38 | 38 | 188 | 76/89/25 | 3 | 220~240 | 1300 |
RG6N | 3~6 | 50/75 | 50 | 220/240 | 90/105/25 | 5 | 220~280 | 1900 |
RG8N | 4~8 | 75/100 | 50 | 300 | 108/127/25 | 7.5 | 140~210 | 2215 |
RG9N | 4~9 | 100 | 50 | 310 | 127/140/25 | 15 | 140~210 | 4000 |
RG10N | 6~10 | 100/150 | 65 | 350 | 150/165/25 | 20 | 130~180 | 4530 |
RG12N | 8~12 | 100/150 | 75 | 450 | 190/215/35 | 30 | 100~160 | 5300 |
RG19N | 10~16 | 150 | 80 | 570 | 230/265/38 | 40-4P/6P | 75~120 | 7600 |
RG20N | 14~20 | 150 | 80 | 710 | 290/330/50 | 40-4P/6P | 73~85 | 14000 |
Specifications of threads rolling equipment for bolts, screws and rivets 2/3
Model | diameter of the rod, mm | length of the rod, mm | Thread length, mm | stroke length of the slide, mm | size of the dice, mm | Motor, hp | Max. Performance, pcs./min. | Approximate Weight, kg |
---|---|---|---|---|---|---|---|---|
RCG2A | 1~3 | 25 | 20 | 138 | 51/64/19 | 1 | 275~330 | 750 |
RCG5TA | 2~5 | 38 | 38 | 186 | 76/89/25 | 3 | 220~240 | 1150 |
RCG05H | 2~5 | 50 | 50 | 220 | 76/89/25 | 3 | 190~230 | 1260 |
RC06H | 3~6 | 50/75 | 50 | 220 | 90/105/25 | 5 | 220~240 | 1600 |
RCG08N | 4~8 | 75/100/150/200 | 75 | 268/290/350 | 108/140/127/25 | 7.5 | 110~180 | 2300 |
RCG10N | 6~10 | 100/150/200/300 | 100 | 350 | 150/165/25 | 15 | 80~110 | 6200 |
RC12N | 8~12 | 100/150/200/300 | 100 | 450 | 190/215/25 | 20 | 80~90 | 8715 |
RC16N | 8~16 | 76 | 30 | 580 | 250/270/38 | 7.5 | 60~80 | 3650 |
RC19N | 12~16 | 150/200/300 | 150 | 570 | 230/265/38 | 30-4P/6P | 50~60 | 10200 |
RC20N | 14~20 | 200/300 | 150 | 710 | 290/330/50 | 40-4P/6P | 40~50 | 11500 |
RC25N | 16~24 | 200/300 | 150 | 920 | 380/420/50 | 60-4P/6P | 35~45 | 22400 |
Specifications threads rolling equipment on bolts, screws and rivets 3/3
Model | diameter of the rod, mm | length of the rod, mm | Thread length, mm | stroke length of the slide, mm | size of the dice, mm | Motor, hp | Max. Performance, pcs./min. | Approximate Weight, kg |
---|---|---|---|---|---|---|---|---|
RZG15N | 3~6 | 50/75 | 75 | 220 | 90/105/25 | 5 | 220~240 | 1710 |
RZ20H | 4~8 | 75/100/150 | 100 | 274/304 | 108/127/25 | 7.5 | 120~140 | 1900 |
RZ25N | 4~9 | 100/150/200 | 100 | 330 | 127/140/25 | 7.5 | 135~155 | 3210 |
RZ30N | 6~10 | 100/150/200/300 | 100 | 360 | 150/165/25 | 10 | 70~80 | 3670 |
RZG40N | 8~12 | 100/150/200/300 | 100 | 480/520 | 190/215/35 | 20 | 60~70 | 5600 |
RZ60N | 10~16 | 150/200/300 | 100 | 570 | 230/265/38 | 30 | 50~60 | 6700 |
RZ70N | 14~20 | 200/300 | 150 | 710 | 290/330/50 | 40-4P/6P | 40~50 | 13000 |
RZ80N | 16~24 | 200/300 | 150 | 920 | 380/420/50 | 60-4P/6P | 35~45 | 18130 |
RZ90N | 20~30 | 250/300 | 150 | 1080 | 450/500/50 | 100-4P/6P | 20~30 | 22330 |
RZ98N | 24-38 | 250/300 | 150 | - | 550/600/60 | 100-4P/6P | 20-30 | 30000 |
FEATURES OF THREADS ROLLING EQUIPMENT
Blank feeding for threads rolling machine of CTR model along the ramp at an angle of 30 degrees. | Adjustable traverse stabilizes the supply of fasteners bars along the ramp except free flow, which ensures the quality of the thread rolls. |
Thread rolling machines are equipped with feeder for fasteners bars without heads | Blank feeding for thread rolling machines of CR and ZR Models - on the main track at an angle of 90 degrees. |
The mechanism of lubricating fluid replacing ensures long service life of the tool and the slide of thread rolling machines. | Automatic fastener blanks feeding system can improve the performance of thread rolling equipment. |
DIMENSIONS OF THREADS ROLLING EQUIPMENT FOR BOLTS, SCREWS AND RIVETS
Threads rolling equipment Model RG | fasteners blanks feeding at an angle of 30 degrees | |
RG2 | 1150x1000x1680 mm | |
RG4 | 1560x1180x1790 mm | |
RG5N | 1600x1800x2050 mm | |
RG6N | 2140x1180x2100 mm | |
RG8N | 2410x1180x2100 mm | |
RG9N | 2700x1400x1900 mm | |
RG10N | 3100x1640x1970 mm | |
RG12N | 3300x1530x1982 mm | |
RG19N | 3720x1800x2620 mm | |
RG20N | 3024x1824x2300 mm | |
Threads rolling equipment Model RC | fasteners blanks feeding at an angle of 90 degrees | |
RC2A | 1300х1000х1650 mm | |
RC5TA | 1600х1320х1800 mm | |
RC05H | 1550х1400х1800 mm | |
RC06H | 1800х1500х1930 mm | |
RC08N | 2070х1700х1915 mm | |
RC10N | 3180х1600х1800 mm | |
RC12N | 3450х2055х2100 mm | |
RC16N | 3200х1750х1900 mm | |
RC19N | 2150х4200х2230 mm | |
RC20N | 4000х2300х2450 mm | |
RC25N | 4960х2310х3000 mm | |
Threads rolling equipment Model RZ | fasteners blanks feeding at an angle of 90 degrees | |
RZ15N | 1900х1530х2050 mm | |
RZ20H | 2000х1600х1700 mm | |
RZ25N | 3470х1600х1700 mm | |
RZ30N | 2896х1216х2180 mm | |
RZ40N | 3265х1524х2345 mm | |
RZ60N | 3500х1900х2200 mm | |
RZ70N | 2200х4700х2200 mm | |
RZ80N | 5100х2320х2600 mm | |
RZ90N | 5250х2650х2950 mm | |
RZ98N | - |