SURFACE TREATMENT EQUIPMENT
ELECTROPLATING PROCESS
Process flow chart galvanizing
the name of the operation | Composition of the solution, g / l | Temperature, ° C | The current density, voltage | The treatment time, min. | |
01 | Hot degreasing (necessary in case of heavy soiling)) |
Caustic soda 20-40 Degreasing agent |
60 | 10 | |
02 | Flushing | 60 | 2 | ||
03 | Etching | Hydrochloric acid (sulfuric acid) 80-100 Etchant |
10 | ||
04 | Flushing | 2 | |||
05 | Electrochemical degreasing | Caustic soda 20-40 Calcine soda 20-40 Threenatriumphosphate 20-40 |
7-80 | 5А/dm2 6-12V |
10 |
06 | Flushing (neutralization) | 2 | |||
07 | Galvanizing | Zinc chloride 80-100 Ammonium chloride 180-230 brighteners Emollients |
18-25 | 1-3А/dm2 6-12V |
20-40 |
08 | Flushing | 2 | |||
09 | Lightening | Nitric acid 18-25 | 1 | ||
10 | Flushing | 2 | |||
11 | Passivation in chromate solutions | Passivating agent | 18-25 | 0.5 | |
12 | Rinsing in cold water | 2 | |||
13 | Rinse in hot water | 5 | |||
14 | Drying | 60 | 2 |
Process flow chart of copper plating
01 | Chemical degreasing (necessary in case of heavy soiling) |
02 | Flushing |
03 | Electrochemical degreasing |
04 | Rinse with warm running |
05 | Flushing cold running |
06 | Etching |
07 | Flushing |
08 | Activation |
09 | Flushing cold running |
10 | Copperplating |
11 | Rinse with warm running |
12 | Flushing cold running two-stage, mixing with air in the second stage |
13 | Drying |
Process flow chart chrome plating
01 | Chemical degreasing (necessary in case of heavy soiling) |
02 | Flushing |
03 | Electrochemical degreasing |
04 | Rinse with warm running |
05 | Flushing cold running |
06 | Etching |
07 | Flushing |
08 | Activation |
09 | Flush hot and extract massive parts to warm up |
10 | Chrome preliminary anodic activation of steel products |
11 | Washing with cold stagnant (capture) |
12 | Flushing cold running |
13 | Drying |
Process flow chart nickel
01 | Chemical degreasing (necessary in case of heavy soiling) |
02 | Flushing |
03 | Electrochemical degreasing |
04 | Rinse with warm running |
05 | Flushing cold running |
06 | Etching |
07 | Flushing |
08 | Activation |
09 | Flushing cold running |
10 | Nickel |
11 | Rinse with warm running |
12 | Flushing cold running two-stage, mixing with air in the second stage |
13 | Drying |
Process flow chart of anodizing
01 | Degreasing |
02 | Rinse in hot water |
03 | Flushing cold running |
04 | Etching |
05 | Flushing cold running |
06 | Ennobling |
07 | Flushing cold running |
08 | Anodizing |
09 | Rinse in hot water |
10 | Drying |