Taiwan National Day Holiday Notice
Our office will be closed October 10th, 2025 for the national holiday and we will return back to work on October 13th, 2025.
Sorry for inconvenience.STEEL WIRE ROPE. CORD. CONTROL CABLE. CONDUCTIVE CABLE
ROPES OF GENERAL PURPOSES
STEEL ROPES FOR GENERAL PURPOSE
Products | Sketch | Design | Diameter, mm | Regulatory Document | Purpose of products |
Cables made of carbon steel, galvanized double lay type LC core of the fiber | ![]() | 6х7(1+6) + FC | 2-32 | GOST 3069-80 | for use in a wide variety of lifting devices, from manual to hoist cranes for lifting and moving goods, parts and structural elements. |
Cables made of carbon steel, galvanized double lay type LC | ![]() | 6х7(1+6)+1х7(1+6) +IWS | 2-32 | GOST 3066-80 | mechanical command devices, as the traction wire ropes for ski lifts, for general industrial use. |
Cables made of carbon steel, galvanized double lay type LC core of the fiber | ![]() | 6x19(1+6+12)+FC | 3-32 | DIN 3060 | It is used to move goods, details of structural elements in a variety of machinery and equipment: the tackle, winches, assembly mechanisms. |
Cables made of carbon steel, galvanized double lay type LC | ![]() | 6x19(1+6+12)+1Х19(1+6+12) +IWS | 3-32 | TU 14–4–625–2004 | for all types of cranes and hoists in shipyards and for general industrial use. |
Cables standard carbon steel, galvanized double lay type LC core of the fiber | ![]() | 6×12+7FC | 3-20 | DIN 3068 | in shipyards. |
Cables standard carbon steel, galvanized double lay type LC core of the fiber | ![]() | 6x24 (0+9+15)+7FC | 6-40 | DIN 3068 | in shipyards. |
Cables standard carbon steel, galvanized double lay type LC core of the fiber | ![]() | 6×37 + FC | 5-60 | JUS C.H1.074 DIN 3066 | for all types of cranes and hoists in shipyards and for general industrial use. |
Cables standard carbon steel, galvanized double lay type LC with a metal core | ![]() | 6×37+ IWRC | 5-32 | JUS C.H1.074 DIN 3066 | for all types of cranes and hoists in shipyards and for general industrial use. |
Cables made of carbon steel, galvanized double stranding type LK-R Seal / Warrington with fiber core | 6х19 S (1+9+9)+FC forces 6×W(19)+FC Warrington | 4-40 | GOST 3077-80 DIN 3059 | as traction wire ropes for ski lifts, for oil rigs, various lifts, for general purposes in the framework of industrial needs. | |
Cables made of carbon steel, galvanized double lay type LC Forces / Warrington with a metal core | 6x19 S (1+9+9) +7х7 (1+6) +IWRC forces 6×W(19)+IWRC Warrington | 4-40 | GOST 3081-80 GOST 14954–80 | as traction wire ropes for ski lifts, for oil rigs, Construction, metallurgical cranes, mobile cranes, minelifting equipment. | |
Cables made of carbon steel, galvanized double lay type LC with filling / Warrington-force with a core of fibers | 6×Fi(25)+ filled with FC 6×WS(26)+FC Warrington-forces | 4-40 | GOST 7665-80 | for general industrial use, excavator shovel, for oil rigs. | |
Cables made of carbon steel, galvanized double lay type LC Forces / Warrington with a metal core | 6×Fi(25)+IWRC filled with 6×WS(26)+IWRC Warrington-forces | 4-40 | GOST 7667-80 | for all types of cranes and hoists in shipyards and for general industrial use. | |
Cables made of carbon steel, galvanized double lay type LC with filling the core of the fiber | ![]() | 6×Fi(29)+FC | 8-60 | JISG 3525 | for inclined lifting silo installations, road machinery, metallurgical cranes. |
Cables made of carbon steel, galvanized double lay type LC with filling with a metal core | ![]() | 6×Fi(29)+IWRC | 10-60 | JISG 3525 | for inclined lifting silo installations, road vehicles, boom, metallurgical cranes, piling, drilling rigs. |
Cables made of carbon steel, galvanized double lay type LC-Warrington forces with a core of fibers | 6×WS(31)+FC 6×WS(36)+FC | 8-60 | JUS C.H1.106 | Excavator with front (straight) shovel. | |
Cables made of carbon steel, galvanized double lay type LC-Warrington forces with a metal core | 6×WS(31)+IWRC 6×WS(36)+IWRC | 10-60 | JUS C.H1.106 | Excavator with front (straight) shovel. | |
Cables made of carbon steel, galvanized double lay type LC Forces / Warrington with fiber core | 8×S(19)+FC forces 8×W(19)+FC Warrington | 8-32 | DIN 3062 DIN 3063 | for all sorts of lifts. | |
Cables made of carbon steel, galvanized double lay type LC Forces / Warrington with a metal core | 8×S(19)+IWRC forces 8×W(19)+IWRC Warrington | 8-32 | DIN 3062 DIN 3063 | for all sorts of lifts. | |
Cables with filling / Warrington-strength carbon steel, galvanized double lay type LC core of the fiber | 8×Fi(25)+FC filled with 8×WS(26)+FC Warrington-forces | 8-32 | JISG 3525 | for all types of cranes and hoists in shipyards and for general industrial use. | |
Cables with filling / Warrington-strength carbon steel, galvanized double lay type LC with a metal core | 8×Fi(25)+IWRC filled with 8×WS(26)+IWRC Warrington-forces | 8-32 | JISG 3525 | for all types of cranes and hoists in shipyards and for general industrial use. | |
Ropes Warrington-strength carbon steel, galvanized double lay type LC core of the fiber | 8×WS(31)+FC 8×WS(36)+FC | 8-32 | JUS C.H1.112 DIN 3067 | for cranes, lifts, bucket wheel excavators. | |
Ropes Warrington-strength carbon steel, galvanized double lay type LC with a metal core | 8×WS(31)+IWRC 8×WS(36)+IWRC | 8-32 | JUS C.H1.112 DIN 3067 | for cranes, lifts, bucket wheel excavators. | |
Multilayer spiral cable unwindable | ![]() | 6-32 Трос 19х7+FC 12.00-22.00 | DIN 3069 JUS C.H1.114 | for rotary tower cranes and mobile cranes. | |
Multilayer spiral cable unwindable | 10-32 | JUS C.H1.118 DIN 3071 | for rotary tower cranes, tower cranes like "Derrick" with a cargo boom and truck-mounted cranes. | ||
Note:
|
AIRCRAFT ROPES
Products | Sketch | Design | Diameter, mm | Regulatory Document | Purpose of products |
Aircraft Cable of stainless Steel double lay rope type LK-O | ![]() | 7х7 | 2.00-9.50 | DIN 3055 | It is used in the control of planes and helicopters in the automotive industry. |
Aircraft Cable of stainless Steel double lay TK | ![]() | 7х19 | 2.50-9.50 | DIN 3060 | It is used in the control of planes and helicopters in the automotive industry. |
Aircraft Cable of stainless Steel single lay TK | ![]() | 1х19 | 1.00-9.50 | GOST 3063-80 DIN 3053 | It is used in the control of planes and helicopters in the automotive industry. |
MARINE ROPES
Products | Sketch | Design | Diameter, mm | Regulatory Document | Purpose of products |
Marine Cable carbon steel, galvanized double lay type LC core of the fiber | ![]() | 6x24 (0+9+15)+7FC | 10-28 | DIN 3068 | It used in shipyards for ship management, moorings, anchorages. |
Marine Cable carbon steel, galvanized double lay type LC core of the fiber | ![]() | 6x19(1+6+12)+FC | 10-28 | DIN 3060 | It used in shipyards for ship management, moorings, anchorages. |
Marine Cable steel stainless single stranding type LK-O | ![]() | 1х7 (1+6) | 0.32-0.56 | TU 14–173–132–2003 | It used in shipyards for ship management, moorings, anchorages. |
Marine Cable steel stainless single stranding type LK-O | 3×3 | 0.32-0.56 | --- | It used in shipyards for ship management, moorings, anchorages. | |
Marine Cable steel zinc-coated single stranding type LK-O | 0.32-0.56 | --- | It used in shipyards for ship management, moorings, anchorages. |
STAINLESS STEEL ROPES
Products | Sketch | Design | Diameter, mm | Regulatory Document | Purpose of products |
Stainless steel cable double-stranding type LK-O | ![]() | 7х7 | 0.45-20.00 | DIN 3055 | used in chemical, petrochemical industry, shipyards. |
Stainless steel cable double lay TK | ![]() | 7х19 | 0.80-24.00 | DIN 3060 | used in chemical, petrochemical industry, shipyards. |
Stainless steel cable single lay TK | ![]() | 1х19 | 0.50-12.00 | GOST 3063-80 DIN 3053 | used in chemical, petrochemical industry, shipyards. |
Steel wire cable stainless single stranding type LK-O | ![]() | 1х7 (1+6) | 0.24-1.05 | TU 14–173–132–2003 | used in chemical, petrochemical industry, shipyards. |
ROPES IN INSULATION OF PVC, PE, PP, NYLON
Products | Sketch | Design | Diameter, mm | Regulatory Document | Purpose of products |
Cable in insulation of Stainless steel double-stranding type LK-O | ![]() | 7х7 | 1.50-6.50 | DIN 3055 | It is used in the control of planes and helicopters in the automotive industry, chemical, petrochemical industry, shipyards. |
Cable in insulation of Stainless steel double-stranding type TK | ![]() | 7х19 | 3.50-12.00 | DIN 3060 | It is used in the control of planes and helicopters in the automotive industry, chemical, petrochemical industry, shipyards. |